ARGENTARIO SAILING WEEKCLASSE |
2006 |
2007 |
2008 |
| Classici APM < 130 | Artica II |
||
| Classici APM > 130 | Alba |
||
| Classici APM < 80 | Strale |
||
| Big Boats | Mariette of 1915 |
||
| Bermudiani APM < 110 | Cotton Blossom II |
||
| Bermudiani APM > 110 | Cholita |
||
| Spirit of tradition | Rorolima |
||
| Classici con Lt < m 12 | Hornet |
||
| Classici con Lt > m 12 | Swala |
||
| Classici con Lt > m 16 | Stormvogel |
||
| Epoca Bermudiani con Lt < m 15 | Vagabundo II |
||
| Epoca Bermudiani con Lt > m 15 | Marjatta |
||
| Epoca Bermudiani con Lt > m 19 | Mariella |
||
| Epoca Aurici | Bona Fide |
Jap |
|
| Yacht Classici > m 14 | Alcor Secondo |
||
| Yacht Classici < m 14 | Swala |
||
| Yacht Epoca > m 16 | Stormvogel |
||
| Yacht Epoca Lt < m 16 | Vagabundo II |
||
| CLASSE | 1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
| Aurici grandi | Yvette |
Linnet |
Tuiga |
Mariette |
Marilee |
Mariette |
Marilee |
Marilee |
Aurici piccoli |
||||||||
| Epoca grandi | Dorade |
Stormy Weather |
Solway Maid |
Stormy Weather |
Sonny |
Agneta |
Marjatta |
Cometa |
| Epoca piccoli | Cerida |
Cerida |
Tamara IX |
Cholita |
Clio |
Strale |
||
| Classici grandi | Eos I |
Eos I |
Eos I |
Parsifal |
Alcor II |
Al na'ir III |
Alcor II |
Galvana |
| Classici medi | Optimista |
Elefteria |
||||||
| Classici piccoli | Angélique |
Swala |
Mania I |
Outlaw |
Al na'ir III |
Mania I |
Cholita |
|
| Classici altri | Sagittario |
Al na'ir III |
||||||
| Metrici | Aria |
Vega |
||||||
| 12 Metri S.I. | Kiwi Magic |
|||||||
| 12 Metri S.I. classici | Nyala |
|||||||
| 5,5 Metri S.I. | Twins X |
|||||||
| Spirit of Tradition | Wild Horses |
Wild Horses |
Heroina |
Wild Horses |
Rarolima |
|||
| Coppa C.I.M. | Cerida |
Mariette |
Marilee |
Sirius |